Standard Combination Wrench

Technical Specifications & Full Size List

Item No. Size (Inch) Length (mm) Price
CWF – 0104 1/4″ 109 mm 9.00
CWF – 0516 5/16″ 129 mm 10.00
CWF – 1132 11/32″ 139 mm 10.00
CWF – 0308 3/8″ 149 mm 10.00
CWF – 0716 7/16″ 159 mm 12.00
CWF – 0102 1/2″ 179 mm 14.00
CWF – 0916 9/16″ 189 mm 15.00
CWF – 0508 5/8″ 209 mm 19.00
CWF – 1116 11/16″ 219 mm 21.00
CWF – 0304 3/4″ 239 mm 26.00
CWF – 1316 13/16″ 259 mm 32.00
CWF – 0708 7/8″ 269 mm 32.00
CWF – 1516 15/16″ 289 mm 39.00
CWF – 0101 1″ 300 mm 42.00

Key Features & Advantages

1. Strict Compliance Metallurgy: Drop-forged from superior Chrome-Vanadium steel in exact alignment with international DIN 3113 criteria, ensuring immense anti-bending durability under continuous industrial loading.
2. Flank-Drive Snug Fitting: Broached ring end profiles fit tightly onto standard imperial bolts, absorbing massive turning torque smoothly while successfully avoiding rounding or slipping off corners.
3. Anti-Glare Oil Defense: Treated with a professional industrial satin-chrome coating that provides an easy-to-wipe barrier surface against automotive oils, chemical degradation, and deep workshop rust.